<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypermiling &#187; Weekly Hypermiling Tips</title>
	<atom:link href="http://www.hypermiler.co.uk/category/weekly-hypermiling-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypermiler.co.uk</link>
	<description>Techniques &#124; Forum &#124; News &#124; Hypermiler.co.uk</description>
	<lastBuildDate>Thu, 16 May 2013 15:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weekly Hypermiling Tip #12: Keep up the pressure!</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-12-keep-up-the-pressure</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-12-keep-up-the-pressure#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:52:24 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[hypermiling vidoes]]></category>
		<category><![CDATA[mythbusters tyre pressures]]></category>
		<category><![CDATA[tyre pressures]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=2022</guid>
		<description><![CDATA[Your tyres are the only contact that your car has with the ground, however the number of clearly under inflated tyres I see on a daily basis still astonishes me. Not only do under inflated tyres decrease MPG by causing more rolling resistance, they are down right dangerous. Mythbusters Research has shown that under inflated]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/12/tyre-pressure-hypermiling-mpg.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-12-keep-up-the-pressure"><img class="alignleft size-medium wp-image-2023" title="Weekly Hypermiling Tip #12: Keep up the pressure!" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/12/tyre-pressure-hypermiling-mpg-300x180.jpg" alt="tyre pressure hypermiling mpg 300x180 Weekly Hypermiling Tip #12: Keep up the pressure!" width="300" height="180" /></a></a>Your tyres are the only contact that your car has with the ground, however the number of clearly under inflated tyres I see on a daily basis still astonishes me. Not only do under inflated tyres decrease MPG by causing more rolling resistance, they are down right dangerous. <del>Mythbusters</del> Research has shown that under inflated tyres can reduce MPG by up to 4%.</p> <p>There really is no excuse for this lack approach to maintenance. 99% of petrol stations have the facilities to check and correct tyre pressures (when they are not out of order) so why not check them each time you fill up. Failing that, a tyre pressure gauge is only a few quid on ebay, a worthwhile investment.</p> <p>From a Hypermilers perspective, tyre pressures are a big deal. Many of us choose to run slightly over inflated pressures but all withing the tyre manufactures guidelines. This decreases rolling resistance and tyre wall flex as well as improves MPG, however this is NOT at the expense of safety or uneven tyre wear.</p> <p>Check out our <a href="http://www.hypermiler.co.uk/hypermiling/hypermiling-videos" rel="follow">Hypermiling videos</a> page for the Mythbusters tyre pressure findings.</p> <p><span id="more-2022"></span></p> <p><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <p>&nbsp;</p> <div class="shr-publisher-2022"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-12-keep-up-the-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Hypermiling Tip #11: Winter Tips</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-11-winter-tips</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-11-winter-tips#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:18:59 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[winter driving]]></category>
		<category><![CDATA[winter driving tips]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1956</guid>
		<description><![CDATA[For those in the northern hemisphere, winter is well and truly starting to creep upon us. Freezing temperatures, snow, ice and fog will cause motoring mayhem for many, leaving MPG figures a fraction of what they have been in the summer months. No need to worry, all is not lost! By taking just a few]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/11/winter-hypermiling-tips.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-11-winter-tips"><img class="alignnone size-full wp-image-1958" title="Weekly Hypermiling Tip #11: Winter Tips" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/11/winter-hypermiling-tips.jpg" alt="winter hypermiling tips Weekly Hypermiling Tip #11: Winter Tips" width="608" /></a></a></p> <p>For those in the northern hemisphere, winter is well and truly starting to creep upon us. Freezing temperatures, snow, ice and fog will cause motoring mayhem for many, leaving MPG figures a fraction of what they have been in the summer months. No need to worry, all is not lost! By taking just a few steps you can make the most of the winter months and ensure you are not wasting fuel needlessly.</p> <p><strong>Maintenance</strong><br />Maintenance is the key to keeping you car running, whatever the season.  However, winter driving is not only hard on your wallet &#8211; your car takes a hammering too. Ensure your cooling system is filled with the correct ratio of anti-freeze to water, you are using anti-freeze screen wash and that your tyres are all safe and legal.</p> <p><strong>Be prepared</strong><br />Just in case you do end up waiting for the &#8220;very nice man&#8221; in his yellow truck, make sure you are ready to endure the winter weather without having to idle your car for 2 hours. Keep a warm jacket, gloves and hat in the boot. I would also recommend keeping a full can of di-icer, a shovel, a tow rope and a torch in the boot. These things are relatively cheap and could save your bacon.</p> <p><strong>Don&#8217;t rush<br /></strong>Accidents happen, and when the weather is against you, they happen much more often. Instead of  having to rush after being held up due to an accident or bad roads leave yourself some time to take these &#8220;issues&#8221; into account. Not only will you use less fuel, you&#8217;ll have a much calmer and enjoyable drive.</p> <p><strong>Cover up!</strong><br />Looking down my street on an icy morning I see plumes of exhaust gases rising into the air as unprepared motorists blast their iced windscreens with the blower for 20minutes. Just by covering your windscreen and side windows, you can simply drive off after a brief unwrapping.</p> <p><strong>Use your garage (if you have one)<br /></strong>Before our garage was turned into a playroom, it was used as a secondary shed. Computer boxes, old bikes, lamps and old furniture made it impossible to park anything bigger than a hot wheels car inside it.  Securing your ride in the garage will keep your priced auto out of the cold will keep the elements at bay. Your engine and fluids will reach operating temperatures quicker thus using less fuel.</p> <p><strong>Parking<br /></strong>If you do have to leave your car outside try and park it into the sun. This will help defrost and windows, mirrors and door handles that would normally have you reaching for the de-icer.</p> <p>Most of our Winter Hypermiling Tips are common sense but it still amazes me how many people are not prepared for the colder months. For further winter hypermiling tips see our <a href="http://www.hypermiler.co.uk/hypermiling/hypermiling-techniques" rel="follow">Hypermiling Techniques</a> page.</p> <p>If you have any other tips then please feel free to leave a comment below.</p> <p><span id="more-1956"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <p>&nbsp;</p> <div class="shr-publisher-1956"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/weekly-hypermiling-tip-11-winter-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #10: Parking</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-10-parking</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-10-parking#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:01:22 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[face out]]></category>
		<category><![CDATA[Hypermiling]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking tips]]></category>
		<category><![CDATA[summer parking tips]]></category>
		<category><![CDATA[supermarket parking]]></category>
		<category><![CDATA[winter parking tips]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1889</guid>
		<description><![CDATA[Most people don&#8217;t take parking into consideration when thinking about fuel consumption. Many lazy motorists try to park in the most convenient place possible that will mean the shortest walk possible for their fat little legs. In reality, your choice of space can make a huge difference to your MPG and wallet. Our ultimate tip]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/09/car-parking-hypermiling.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-10-parking"><img class="alignnone size-full wp-image-1890" title="Our Weekly Hypermiling Tip #10: Parking" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/09/car-parking-hypermiling.jpg" alt="car parking hypermiling Our Weekly Hypermiling Tip #10: Parking" width="608" height="184" /></a></a></p> <p>Most people don&#8217;t take <strong>parking</strong> into consideration when thinking about fuel consumption. Many lazy motorists try to park in the most convenient place possible that will mean the shortest walk possible for their fat little legs. In reality, your choice of space can make a huge difference to your MPG and wallet.</p> <p>Our ultimate tip for you &#8220;Hypermiler&#8221;s out there is to always ensure you either reverse in or &#8220;<strong>face out</strong>&#8221; when parking. Lengthy maneuvers while the engine is cold and thus using more fuel is a real killer for FE (fuel economy). Combining this with parking away from the busy crowed parking spaces means you can start up and drive off without running the gauntlet of mobility scooters and parents with runaway trollies</p> <p>In the summer months (or <em>days</em> in the UK) try and park in a shady spot, it can make not using the air conditioning a lot easier! In the winter try and position your car to face into the sun on frosty mornings, this will reduce idling and time spent digging away at your frozen windscreen with a broken credit card.</p> <p>Want more Hypermiling tips? Read our <a href="http://www.hypermiler.co.uk/hypermiling/hypermiling-techniques" rel="follow">Hypermiling Techniques</a> page for even more ways to saave fuel and money! Why not share this page with those on your facebook account or twitter, use the buttons below and share the love.</p> <p><span id="more-1889"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <div class="shr-publisher-1889"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-10-parking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #9: Bangernomics</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-9-bangernomics</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-9-bangernomics#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:42:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[Bangernomics]]></category>
		<category><![CDATA[bangers]]></category>
		<category><![CDATA[cheap cars]]></category>
		<category><![CDATA[environmental benefits]]></category>
		<category><![CDATA[Hypermiling]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1727</guid>
		<description><![CDATA[Cars are often seen as a status symbol, if you are successful: you have a nice car. Most of us strive to have the newest, shiniest and most expensive steed that they can afford, with many stretching themselves beyond their means. This is great for car manufacturers and dealerships, not so good for the environment and your]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/08/bangernomics-hypermiling.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-9-bangernomics"><img class="alignleft size-full wp-image-1820" title="Our Weekly Hypermiling Tip #9: Bangernomics" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/08/bangernomics-hypermiling.jpg" alt="bangernomics hypermiling Our Weekly Hypermiling Tip #9: Bangernomics" width="250" /></a></a>Cars are often seen as a status symbol, if you are successful: you have a <em>nice car</em>. Most of us strive to have the newest, shiniest and most expensive steed that they can afford, with many stretching themselves beyond their means. This is great for car manufacturers and dealerships, not so good for the environment and your bank balance.</p> <p><strong>Enter Bangernomics.</strong></p> <p>Bangernomics is the term used to describe running a car next to nothing. Its about taking a second hand car that would normally be fit for the scrap yard or dissection by the fire service in a training session and using it as your day to day runner.</p> <p>Read on after the break for more on Bangernomics and how you can save £££</p> <p><span id="more-1727"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <h2><strong>Environmental</strong></h2> <p>The environmental benefits of bangernomics are substantial. New cars require huge amounts of energy to produce and the associated shipping and parts travel produces CO2 emissions by the tonne. Bangernomics requires no more energy to undertake than the drive to pick your second hand motor up from its beloved &#8220;previous owner&#8221;.</p> <h2><strong>Cost</strong></h2> <p>Lets not kid ourselves, it nice to be green but for many&#8230; money talks. Bangernomics can literally save you thousands of pounds. Just think&#8230; no more finance / loans, dealership services, depreciation and repair bills. That means more money in your pocket to either save or enjoy.</p> <h2><strong>How do I start?</strong></h2> <p>Lets start with the 3 basic principles of Bangernomics</p> <ol> <li>Inspect your &#8220;banger to be&#8221; thoroughly. The aim is to buy a cheap car that will require very little or no repairs while in your possession. Maybe even drag your mechanic friend with you for another set of eyes.</li> <li>Maintain you car correctly. Shoe string motoring requires you to look after your rust ride. It&#8217;ll also help with your MPG.</li> <li>Know when its time to quit! There&#8217;s no point in buying a &#8220;banger&#8221; and spending a fortune putting a new engine, gearbox or expensive part if its just not cost effective. You may be attached to your shed but often its cheaper to move on and get another that doesn&#8217;t need a small fortune spending on it.</li> </ol> <div>Cars have moved on quite a bit since the era of the Mk1 Escort and VW Golf, even today&#8217;s cheapest &#8220;bangers&#8221; can come equipped with air conditioning, CD player and modern safety features such as airbags and ABS. For less than the costs of a flat screen telly you could be sporting a well made, safe and well specced car that could hardly even be classed as a banger. The key is getting the right balance.</div> <p>&nbsp;</p> <h2><strong>Bangernomics and Hypermiling</strong></h2> <p>But what about Hypermiling in my banger I hear you ask. Well, I will be the first to acknowledge that your banger will most likely only return a fraction of the MPG that&#8217;s capable from most of the diesel superminis out there. However, its all relative: the car only cost a fraction of the new frugal supermini.</p> <p><a href="http://www.hypermiler.co.uk" target="_blank" rel="follow">Hypermiling</a> is about maximising your MPG by adapting your driving style, its not so much about the return but what improvements you can make over normal driving. Hypermiling might not ever be enough to help you return 60+ mpg, but together with bangernomics, its guaranteed to save you a fortune.</p> <p><strong>Get in touch!</strong></p> <p>We&#8217;d love to hear about your experiences with bangernomics, so leave a comment below or join our busy <strong>Hypermiling</strong> forum.</p> <div class="shr-publisher-1727"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-9-bangernomics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #8: Tune in, Turn off</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-8-tune-in-turn-off</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-8-tune-in-turn-off#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:06:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Hypermiling]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[relaxing driving music]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1770</guid>
		<description><![CDATA[High concentration is the key to becoming a successful Hypermiler, I would even go as far to say that it requires more concentration to Hypermile effectively than to drive fast. Not only will lack of concentration keep you from getting the very most out of every drop of fuel, it puts both yourself and others]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/08/hyermiling-shhh.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-8-tune-in-turn-off"><img class="size-full wp-image-1771 alignleft" title="Our Weekly Hypermiling Tip #8: Tune in, Turn off" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/08/hyermiling-shhh.jpg" alt="hyermiling shhh Our Weekly Hypermiling Tip #8: Tune in, Turn off" width="384" height="263" /></a></a>High concentration is the key to becoming a successful <strong>Hypermiler</strong>, I would even go as far to say that it requires more concentration to Hypermile effectively than to drive fast. Not only will lack of concentration keep you from getting the very most out of every drop of fuel, it puts both yourself and others at risk.</p> <p>Being full focused and aware of road and traffic conditions is vital in ensuring you are Hypermiling correctly. Often it is other drivers that thwart the most epic of Hypermiling runs, so being aware of them ensures you can adjust your driving style accordingly and avoid them.</p> <p>We suggest you:</p> <ul> <li>Turn off your mobile</li> <li>Turn off / down the radio or opt for a more relaxing station</li> <li>Ask your passengers to keep noise to a minimum</li> <li>Keep conversation with passengers to a minimum</li> </ul> <p>These ideas may seem quite harsh but you will be surprised how quickly your Hypermiling efforts are effected when your mind is elsewhere. Its also a great way of keeping that annoying <del>mother in law</del> passenger quiet on those long drives.</p> <p><span id="more-1770"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <div class="shr-publisher-1770"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-8-tune-in-turn-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #7: Shop around</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-7-shop-around</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-7-shop-around#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:28:21 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Hypermiling tips]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1454</guid>
		<description><![CDATA[Many moons ago, before the internet and maybe even before Friends reunited &#8211; finding the best price for your car insurance or buying a new car was a mission in itself. This unpleasant task required either a large scotch and the yellow pages or a family outing to your local dealerships, screaming children in tow. The]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-7-shop-around"><img class="alignleft size-medium wp-image-1706" title="Our Weekly Hypermiling Tip #7: Shop around" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/06/shopping_carts-300x184.jpg" alt="shopping carts 300x184 Our Weekly Hypermiling Tip #7: Shop around" width="300" height="184" /></a>Many moons ago, before the internet and maybe even before Friends reunited &#8211; finding the best price for your car insurance or buying a new car was a mission in itself. This unpleasant task required either a large scotch and the yellow pages or a family outing to your local dealerships, screaming children in tow.</p> <p>The invention of the internet not only made it possible to tag embarrassing photos of your friends and family in compromising situations but it also opened the door to enabling consumers to take the worry and stress out of getting the most for your hard earned cash. Comparison websites have now taken the forefront of our consumer needs making superstars of small mammals and overweight opera singers in the process.</p> <p>Even with access to countless quotes for anything from car to travel insurance it amazes me how many people I know that do not shop around and compare car insurance. To this day I am yet to stay with the same car insurance provider for more than one year as their renewal fees often equate to be a small fortune over the first years cover. The insurance companies simply hope that their customers are either too lazy or simply forget to get a better price elsewhere or haggle with &#8220;Alan&#8221; who strangely has an Indian accent.</p> <p>Hypermiling alone is a great way to save on fuel but the other motoring costs such as your car insurance, purchasing and loans can make these savings look minimal. I&#8217;m not going to list the countless sites currently available but I urge you to shop about for all your purchases no matter what you need, it could save you a fortunes. <em>Simples</em>.</p> <p><span id="more-1454"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <div class="shr-publisher-1454"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-7-shop-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #6: Drafting</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-6-drafting</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-6-drafting#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:50:49 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[hypermiling techniques]]></category>
		<category><![CDATA[Hypermiling tips]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1495</guid>
		<description><![CDATA[Drafting has been used in motor sport since it first began. The aerodynamic advantages of allowing the driver in front to cut you a path through the air is a commonly used technique used to aid over taking. In the real world and on real roads, such a manouvour would be crash inducing lunacy, however]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p> <p><a href="http://www.hypermiler.co.uk/wp-content/uploads/2011/02/5413473769_f065814db1.jpg" rel="follow"><a href="http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-6-drafting"><img class="size-medium wp-image-1105 alignleft" title="Our Weekly Hypermiling Tip #6: Drafting" src="http://www.hypermiler.co.uk/wp-content/uploads/2011/02/5413473769_f065814db1-300x225.jpg" alt="5413473769 f065814db1 300x225 Our Weekly Hypermiling Tip #6: Drafting" width="300" height="225" /></a></a>Drafting has been used in motor sport since it first began. The aerodynamic advantages of allowing the driver in front to cut you a path through the air is a commonly used technique used to aid over taking.</p> </p> <p>In the real world and on real roads, such a manouvour would be crash inducing lunacy, however using the vehicle in front to slice a path though the air is a great way of instantly increasing your MPG by reducing your vehicles aerodynamic drag.</p> <p>By following the &#8220;2 second rule&#8221; drafting can be safe. Any closer than this is a risk to yourself and other road users. By counting from the vehicle in front from a given marker you can easily ensure you are the correct distance but please take into consideration the weather and traffic conditions and adjust your distance accordingly.</p> <p>At safe distances you could achieve a 40% increase in efficiency depending on the vehicle, weather and road conditions.</p> <p><span id="more-1495"></span><script type="text/javascript"><!--
google_ad_client = "pub-0990223507995825";
google_ad_slot = "3963551729";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p> <p>This technique is often used by HVGs  at less than &#8220;safe distances&#8221;. Due to their brick like aerodynamic qualities, drafting can have a huge positive impact on their efficiency which equates for huge savings for hauliers already struggling with record <a href="http://www.hypermiler.co.uk/tag/fuel-prices-2" rel="follow">fuel prices</a>.</p> <p>My personal experiences with drafting have shown astounding results, 93MPG over 15 miles is my current personal best while hugging the clean air from a HVG on the A1 north. Read more about my <a href="http://www.hypermiler.co.uk/hypermiling-blog/drafting-93mpg-over-15-miles" rel="follow">Hypermiling Drafting</a> experience.</p> <p>As with all <a href="http://www.hypermiler.co.uk/hypermiling/hypermiling-techniques" rel="follow">hypermiling techniques</a>, you should adopt the correct techniques to the road and traffic conditions &#8211; safety is paramount.</p> <div class="shr-publisher-1495"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-6-drafting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weekly Hypermiling Tip #5: Your route matters</title>
		<link>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-5-your-route-matters</link>
		<comments>http://www.hypermiler.co.uk/weekly-hypermiling-tips/our-weekly-hypermiling-tip-5-your-route-matters#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:32:06 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Weekly Hypermiling Tips]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Hypermiling tips]]></category>
		<category><![CDATA[route planing]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[sat nav hypermiling]]></category>

		<guid isPermaLink="false">http://www.hypermiler.co.uk/?p=1406</guid>
		<description><![CDATA[The shortest or quickest route might be the best when you are trying to Hypermile. Hypermiling is all about driving smoothly, when you are stuck in traffic or having to stop start about town you are NOT driving smoothly. Taking a less uninterrupted  and travelled route might take slightly longer but you may see a huge]]></description>
